Guild Buff 5%
Rune Determination Sets
0 1 2 3 4 5 6 7 8 9 10 11 12
Level of Def% Tower 0 2,529 2,470 2,411 2,352 2,293 2,234 2,175 2,117 2,058 1,999 1,940 1,881 1,822
1 2,521 2,462 2,404 2,345 2,286 2,227 2,168 2,109 2,050 1,991 1,933 1,874 1,815
2 2,514 2,455 2,396 2,337 2,278 2,220 2,161 2,102 2,043 1,984 1,925 1,866 1,807
3 2,507 2,448 2,389 2,330 2,271 2,212 2,153 2,094 2,036 1,977 1,918 1,859 1,800
4 2,499 2,440 2,381 2,323 2,264 2,205 2,146 2,087 2,028 1,969 1,910 1,852 1,793
5 2,492 2,433 2,374 2,315 2,256 2,197 2,139 2,080 2,021 1,962 1,903 1,844 1,785
6 2,485 2,426 2,367 2,308 2,249 2,190 2,131 2,072 2,013 1,955 1,896 1,837 1,778
7 2,477 2,418 2,359 2,301 2,242 2,183 2,124 2,065 2,006 1,947 1,888 1,829 1,771
8 2,470 2,411 2,352 2,293 2,234 2,175 2,117 2,058 1,999 1,940 1,881 1,822 1,763
9 2,462 2,404 2,345 2,286 2,227 2,168 2,109 2,050 1,991 1,933 1,874 1,815 1,756
10 2,455 2,396 2,337 2,278 2,220 2,161 2,102 2,043 1,984 1,925 1,866 1,807 1,749
11 2,448 2,389 2,330 2,271 2,212 2,153 2,094 2,036 1,977 1,918 1,859 1,800 1,741
12 2,440 2,381 2,323 2,264 2,205 2,146 2,087 2,028 1,969 1,910 1,852 1,793 1,734
13 2,433 2,374 2,315 2,256 2,197 2,139 2,080 2,021 1,962 1,903 1,844 1,785 1,726
14 2,426 2,367 2,308 2,249 2,190 2,131 2,072 2,013 1,955 1,896 1,837 1,778 1,719
15 2,418 2,359 2,301 2,242 2,183 2,124 2,065 2,006 1,947 1,888 1,829 1,771 1,712
16 2,411 2,352 2,293 2,234 2,175 2,117 2,058 1,999 1,940 1,881 1,822 1,763 1,704
17 2,404 2,345 2,286 2,227 2,168 2,109 2,050 1,991 1,933 1,874 1,815 1,756 1,697
18 2,396 2,337 2,278 2,220 2,161 2,102 2,043 1,984 1,925 1,866 1,807 1,749 1,690
19 2,389 2,330 2,271 2,212 2,153 2,094 2,036 1,977 1,918 1,859 1,800 1,741 1,682
20 2,381 2,323 2,264 2,205 2,146 2,087 2,028 1,969 1,910 1,852 1,793 1,734 1,675
Speed Order (Full Level of Speed Tower)
Icaru 1 Icaru 2 Icaru 3 Vander Hill
50 15 9 21
84 15 0 0
50 48 9 21
61 61 9 21
73 73 9 21
84 30 0 0
84 40 0 0
84 48 0 0
84 48 48 0
84 61 61 0
84 73 73 0